Silver Creek Valley Cc
Silver Creek Valley Cc
San Jose
Course data not yet independently verified
Compiled from public sources. If you spot an error, please let us know. Report a correction
Holes
18
Par
72
Course rating
74.1
Slope
139
Default tee (Gold): 6964 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| Gold | Men | 74.1 | 139 | 6964 |
| Gold / Blue | Men | 73 | 138 | 6744 |
| Gold | Men | 72.9 | 138 | 6735 |
| Blue | Ladies | 78.3 | 146 | 6544 |
| Blue | Men | 72.2 | 136 | 6544 |
| Blue / White | Men | 70.6 | 134 | 6330 |
| Blue | Ladies | 76.9 | 144 | 6312 |
| Blue / Gold | Men | 71.1 | 135 | 6312 |
| Blue / White | Men | 70.4 | 133 | 6119 |
| White | Men | 70.3 | 131 | 6084 |
| White | Ladies | 75.7 | 143 | 6084 |
| White | Ladies | 74.3 | 141 | 5854 |
| White / Gold | Men | 69.2 | 129 | 5854 |
| White / Silver | Men | 69.1 | 128 | 5784 |
| Silver | Ladies | 73.4 | 135 | 5698 |
| Silver | Men | 68.6 | 126 | 5698 |
| Silver | Ladies | 72.2 | 133 | 5491 |
| Silver / Gold | Men | 67.5 | 124 | 5491 |
| Red / Silver | Ladies | 72.2 | 129 | 5445 |
| Red | Ladies | 71.1 | 125 | 5203 |
| Red | Men | 65.9 | 121 | 5203 |
| Red | Ladies | 69.9 | 123 | 4982 |
| Red / Gold | Men | 64.8 | 119 | 4982 |
Hole by hole
18 holes · par 72 · 6544 yd · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 7 | 431 yd |
| 2 | 4 | 13 | 356 yd |
| 3 | 4 | 5 | 411 yd |
| 4 | 3 | 17 | 170 yd |
| 5 | 4 | 3 | 391 yd |
| 6 | 5 | 1 | 489 yd |
| 7 | 3 | 15 | 144 yd |
| 8 | 5 | 11 | 486 yd |
| 9 | 4 | 9 | 400 yd |
| Total | 36 | — | 3278 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 4 | 4 | 425 yd |
| 11 | 5 | 8 | 480 yd |
| 12 | 3 | 16 | 202 yd |
| 13 | 4 | 14 | 370 yd |
| 14 | 4 | 10 | 372 yd |
| 15 | 3 | 18 | 169 yd |
| 16 | 5 | 2 | 469 yd |
| 17 | 4 | 12 | 389 yd |
| 18 | 4 | 6 | 390 yd |
| Total | 36 | — | 3266 yd |