GolfStar
Riksten
Märsta
Holes
18
Par
72
Course rating
72.3
Slope
129
Default tee (61): 6100 m
Tees
| Tee | Gender | CR | Slope | Metres |
|---|---|---|---|---|
| 61 | Men | 72.3 | 129 | 6100 |
| 56 | Men | 70.2 | 125 | 5692 |
| 56 | Ladies | 76.3 | 133 | 5692 |
| 53 | Men | 68.7 | 122 | 5378 |
| 53 | Ladies | 74.5 | 129 | 4952 |
| 49 | Men | 66.6 | 117 | 4528 |
| 49 | Ladies | 71.9 | 124 | 4528 |
Hole by hole
18 holes · par 72 · 5658 m · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 5 | 7 | 489 m |
| 2 | 4 | 9 | 326 m |
| 3 | 3 | 17 | 129 m |
| 4 | 4 | 3 | 353 m |
| 5 | 5 | 1 | 442 m |
| 6 | 4 | 13 | 304 m |
| 7 | 4 | 5 | 326 m |
| 8 | 3 | 15 | 162 m |
| 9 | 4 | 11 | 319 m |
| Total | 36 | — | 2850 m |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 4 | 12 | 285 m |
| 11 | 4 | 2 | 358 m |
| 12 | 5 | 6 | 462 m |
| 13 | 3 | 18 | 125 m |
| 14 | 4 | 14 | 334 m |
| 15 | 5 | 4 | 433 m |
| 16 | 3 | 16 | 151 m |
| 17 | 4 | 8 | 298 m |
| 18 | 4 | 10 | 362 m |
| Total | 36 | — | 2808 m |
Rounds played here
Rounds
3
Avg gross
86
Avg Stableford
35.5
Last played
6/12/2026
About the club
Märsta
Club website