GolfStar
Lindö Dal
Märsta
Holes
18
Par
70
Course rating
71
Slope
128
Default tee (57): 5785 m
Tees
| Tee | Gender | CR | Slope | Metres |
|---|---|---|---|---|
| 57 | Men | 71 | 128 | 5785 |
| 53 | Men | 69.2 | 124 | 5375 |
| 53 | Ladies | 74.8 | 126 | 5375 |
| 50 | Men | 67.6 | 121 | 5075 |
| 50 | Ladies | 72.8 | 122 | 5075 |
| 45 | Men | 65 | 116 | 4560 |
| 45 | Ladies | 69.6 | 115 | 4560 |
Hole by hole
18 holes · par 70 · 5355 m · 5 par 3 · 10 par 4 · 3 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 11 | 325 m |
| 2 | 3 | 13 | 155 m |
| 3 | 4 | 3 | 325 m |
| 4 | 3 | 7 | 110 m |
| 5 | 4 | 1 | 390 m |
| 6 | 5 | 5 | 450 m |
| 7 | 4 | 15 | 340 m |
| 8 | 4 | 17 | 280 m |
| 9 | 5 | 9 | 405 m |
| Total | 36 | — | 2780 m |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 4 | 10 | 310 m |
| 11 | 3 | 6 | 155 m |
| 12 | 4 | 4 | 345 m |
| 13 | 4 | 16 | 330 m |
| 14 | 3 | 8 | 160 m |
| 15 | 4 | 14 | 315 m |
| 16 | 4 | 2 | 365 m |
| 17 | 3 | 18 | 165 m |
| 18 | 5 | 12 | 430 m |
| Total | 34 | — | 2575 m |
Rounds played here
Rounds
4
Avg gross
91.8
Avg Stableford
30.8
Last played
6/11/2026
About the club
Märsta
Club website