GolfStar
Lindö Dal
Vaxholm
Holes
18
Par
70
Course rating
71
Slope
128
Default tee (57): 6327 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| 57 | Men | 71 | 128 | 6327 |
| 53 | Men | 69.2 | 124 | 5878 |
| 53 | Ladies | 74.8 | 126 | 5878 |
| 50 | Men | 67.6 | 121 | 5550 |
| 50 | Ladies | 72.8 | 122 | 5550 |
| 45 | Men | 65 | 116 | 4987 |
| 45 | Ladies | 69.6 | 115 | 4987 |
Hole by hole
18 holes · par 70 · 5855 yd · 5 par 3 · 10 par 4 · 3 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 11 | 355 yd |
| 2 | 3 | 13 | 170 yd |
| 3 | 4 | 3 | 355 yd |
| 4 | 3 | 7 | 120 yd |
| 5 | 4 | 1 | 427 yd |
| 6 | 5 | 5 | 492 yd |
| 7 | 4 | 15 | 372 yd |
| 8 | 4 | 17 | 306 yd |
| 9 | 5 | 9 | 443 yd |
| Total | 36 | — | 3040 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 4 | 10 | 339 yd |
| 11 | 3 | 6 | 170 yd |
| 12 | 4 | 4 | 377 yd |
| 13 | 4 | 16 | 361 yd |
| 14 | 3 | 8 | 175 yd |
| 15 | 4 | 14 | 344 yd |
| 16 | 4 | 2 | 399 yd |
| 17 | 3 | 18 | 180 yd |
| 18 | 5 | 12 | 470 yd |
| Total | 34 | — | 2815 yd |
Rounds played here
Rounds
4
Avg gross
91.8
Avg Stableford
30.8
Last played
6/11/2026
About the club
Vaxholm
Club website