Frösåker Golf & Country Club
Stora banan
Västerås
Holes
18
Par
72
Course rating
75.6
Slope
144
Default tee (67): 7242 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| 67 | Men | 75.6 | 144 | 7242 |
| 64 | Men | 74.2 | 141 | 6907 |
| 58 | Men | 71.4 | 135 | 6342 |
| 58 | Ladies | 77.8 | 144 | 6342 |
| 54 | Ladies | 74.3 | 137 | 5878 |
| 54 | Men | 68.5 | 129 | 5878 |
| 48 | Men | 66.5 | 126 | 5253 |
| 48 | Ladies | 71.9 | 131 | 5253 |
Hole by hole
18 holes · par 72 · 6338 yd · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 5 | 18 | 526 yd |
| 2 | 4 | 12 | 367 yd |
| 3 | 4 | 14 | 357 yd |
| 4 | 4 | 10 | 359 yd |
| 5 | 3 | 2 | 157 yd |
| 6 | 4 | 8 | 371 yd |
| 7 | 4 | 4 | 396 yd |
| 8 | 5 | 16 | 524 yd |
| 9 | 3 | 6 | 155 yd |
| Total | 36 | — | 3212 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 4 | 9 | 365 yd |
| 11 | 3 | 13 | 144 yd |
| 12 | 4 | 11 | 369 yd |
| 13 | 5 | 15 | 481 yd |
| 14 | 3 | 3 | 164 yd |
| 15 | 4 | 7 | 337 yd |
| 16 | 5 | 17 | 510 yd |
| 17 | 4 | 1 | 377 yd |
| 18 | 4 | 5 | 379 yd |
| Total | 36 | — | 3126 yd |
Rounds played here
About the club
Västerås
Club website