Ängsö Golfklubb
18-hålsbanan
Västerås
Holes
18
Par
72
Course rating
73
Slope
133
Default tee (White): 6878 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| White | Men | 73 | 133 | 6878 |
| Yellow | Men | 70.9 | 128 | 6398 |
| Yellow | Ladies | 77 | 130 | 6398 |
| Blue | Men | 67.7 | 121 | 5687 |
| Blue | Ladies | 73 | 123 | 5687 |
| Red | Men | 64.2 | 116 | 4944 |
| Red | Ladies | 68.9 | 114 | 4944 |
| Orange | Ladies | 63.3 | 101 | 3934 |
Hole by hole
18 holes · par 72 · 6400 yd · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 10 | 383 yd |
| 2 | 4 | 6 | 362 yd |
| 3 | 3 | 8 | 187 yd |
| 4 | 4 | 2 | 344 yd |
| 5 | 5 | 18 | 499 yd |
| 6 | 4 | 16 | 347 yd |
| 7 | 5 | 4 | 574 yd |
| 8 | 4 | 14 | 362 yd |
| 9 | 3 | 12 | 133 yd |
| Total | 36 | — | 3191 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 5 | 1 | 562 yd |
| 11 | 4 | 17 | 322 yd |
| 12 | 3 | 9 | 175 yd |
| 13 | 4 | 5 | 405 yd |
| 14 | 4 | 11 | 370 yd |
| 15 | 3 | 7 | 159 yd |
| 16 | 4 | 13 | 358 yd |
| 17 | 4 | 3 | 371 yd |
| 18 | 5 | 15 | 487 yd |
| Total | 36 | — | 3209 yd |
Rounds played here
Rounds
1
Avg gross
114
Avg Stableford
30
Last played
7/27/2026
About the club
Västerås
Club website