Wildwood Green Golf Club
Wildwood Green Golf Club
Raleigh
Holes
18
Par
70
Course rating
70.9
Slope
136
Default tee (Blue): 6473 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| Blue | Men | 70.9 | 136 | 6473 |
| Blue | Ladies | 76.6 | 146 | 6247 |
| White | Men | 69.3 | 131 | 6050 |
| White | Ladies | 74.9 | 141 | 6050 |
| Gold | Ladies | 73.2 | 138 | 5718 |
| Gold | Men | 67.8 | 128 | 5471 |
| Green | Ladies | 71.2 | 133 | 5308 |
| Green | Men | 66.4 | 124 | 5113 |
| Green/Red | Men | 64.8 | 120 | 4924 |
| Green/Red | Ladies | 69.4 | 126 | 4924 |
| Red | Men | 64.2 | 116 | 4757 |
| Red | Ladies | 68.7 | 121 | 4756 |
Hole by hole
18 holes · par 70 · 6221 yd · 4 par 3 · 12 par 4 · 2 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 9 | 404 yd |
| 2 | 4 | 5 | 382 yd |
| 3 | 4 | 17 | 337 yd |
| 4 | 3 | 11 | 200 yd |
| 5 | 4 | 1 | 423 yd |
| 6 | 3 | 15 | 170 yd |
| 7 | 5 | 3 | 561 yd |
| 8 | 4 | 13 | 340 yd |
| 9 | 4 | 7 | 375 yd |
| Total | 35 | — | 3192 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 4 | 2 | 430 yd |
| 11 | 4 | 16 | 336 yd |
| 12 | 3 | 10 | 178 yd |
| 13 | 5 | 14 | 471 yd |
| 14 | 4 | 12 | 349 yd |
| 15 | 4 | 8 | 343 yd |
| 16 | 4 | 4 | 390 yd |
| 17 | 3 | 18 | 149 yd |
| 18 | 4 | 6 | 383 yd |
| Total | 35 | — | 3029 yd |
Rounds played here
About the club
Raleigh
Club website