Upsala Golfklubb
Stora banan
Uppsala
Holes
18
Par
72
Course rating
74.5
Slope
140
Default tee (62): 6170 m
Tees
| Tee | Gender | CR | Slope | Metres |
|---|---|---|---|---|
| 62 | Men | 74.5 | 140 | 6170 |
| 59 | Ladies | 78.2 | 142 | 5859 |
| 59 | Men | 72.5 | 139 | 5859 |
| 56 | Men | 71.3 | 135 | 5566 |
| 56 | Ladies | 76.4 | 139 | 5566 |
| 51 | Men | 69.5 | 130 | 5136 |
| 51 | Ladies | 73.8 | 138 | 5136 |
| 47 | Men | 67.2 | 125 | 4722 |
| 47 | Ladies | 71.3 | 130 | 4236 |
| 43 | Ladies | 68.6 | 124 | 3848 |
Hole by hole
18 holes · par 72 · 5657 m · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 7 | 374 m |
| 2 | 3 | 17 | 147 m |
| 3 | 4 | 5 | 324 m |
| 4 | 4 | 3 | 330 m |
| 5 | 5 | 13 | 415 m |
| 6 | 3 | 9 | 155 m |
| 7 | 4 | 1 | 366 m |
| 8 | 5 | 15 | 415 m |
| 9 | 4 | 11 | 353 m |
| Total | 36 | — | 2879 m |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 3 | 14 | 162 m |
| 11 | 4 | 4 | 353 m |
| 12 | 5 | 10 | 455 m |
| 13 | 4 | 12 | 333 m |
| 14 | 3 | 16 | 153 m |
| 15 | 4 | 2 | 337 m |
| 16 | 5 | 6 | 426 m |
| 17 | 4 | 18 | 234 m |
| 18 | 4 | 8 | 325 m |
| Total | 36 | — | 2778 m |
Rounds played here
About the club
Uppsala
Club website