Upsala Golfklubb
Stora banan
Uppsala
Holes
18
Par
72
Course rating
74.5
Slope
140
Default tee (62): 6748 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| 62 | Men | 74.5 | 140 | 6748 |
| 59 | Ladies | 78.2 | 142 | 6407 |
| 59 | Men | 72.5 | 139 | 6407 |
| 56 | Men | 71.3 | 135 | 6087 |
| 56 | Ladies | 76.4 | 139 | 6087 |
| 51 | Men | 69.5 | 130 | 5617 |
| 51 | Ladies | 73.8 | 138 | 5617 |
| 47 | Men | 67.2 | 125 | 5164 |
| 47 | Ladies | 71.3 | 130 | 4633 |
| 43 | Ladies | 68.6 | 124 | 4208 |
Hole by hole
18 holes · par 72 · 6187 yd · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 7 | 409 yd |
| 2 | 3 | 17 | 161 yd |
| 3 | 4 | 5 | 354 yd |
| 4 | 4 | 3 | 361 yd |
| 5 | 5 | 13 | 454 yd |
| 6 | 3 | 9 | 170 yd |
| 7 | 4 | 1 | 400 yd |
| 8 | 5 | 15 | 454 yd |
| 9 | 4 | 11 | 386 yd |
| Total | 36 | — | 3149 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 3 | 14 | 177 yd |
| 11 | 4 | 4 | 386 yd |
| 12 | 5 | 10 | 498 yd |
| 13 | 4 | 12 | 364 yd |
| 14 | 3 | 16 | 167 yd |
| 15 | 4 | 2 | 369 yd |
| 16 | 5 | 6 | 466 yd |
| 17 | 4 | 18 | 256 yd |
| 18 | 4 | 8 | 355 yd |
| Total | 36 | — | 3038 yd |
Rounds played here
About the club
Uppsala
Club website