TPC Toronto At Osprey Valley
Hoot
Alton
Holes
18
Par
72
Course rating
75.4
Slope
148
Default tee (Gold): 7100 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| Gold | Men | 75.4 | 148 | 7100 |
| Black | Men | 73.2 | 144 | 6731 |
| Blue | Men | 70.8 | 139 | 6308 |
| White | Ladies | 74.4 | 138 | 5820 |
| White | Men | 68.9 | 134 | 5820 |
| Red | Ladies | 70.3 | 123 | 5065 |
| Red | Men | 65.9 | 126 | 5065 |
Hole by hole
18 holes · par 72 · 6280 yd · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 5 | 7 | 514 yd |
| 2 | 4 | 9 | 349 yd |
| 3 | 4 | 5 | 388 yd |
| 4 | 3 | 17 | 161 yd |
| 5 | 4 | 1 | 434 yd |
| 6 | 5 | 11 | 431 yd |
| 7 | 4 | 3 | 384 yd |
| 8 | 3 | 15 | 148 yd |
| 9 | 4 | 13 | 377 yd |
| Total | 36 | — | 3186 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 3 | 16 | 174 yd |
| 11 | 5 | 2 | 499 yd |
| 12 | 4 | 14 | 330 yd |
| 13 | 5 | 4 | 486 yd |
| 14 | 4 | 6 | 373 yd |
| 15 | 3 | 18 | 135 yd |
| 16 | 4 | 8 | 398 yd |
| 17 | 4 | 12 | 322 yd |
| 18 | 4 | 10 | 377 yd |
| Total | 36 | — | 3094 yd |
Rounds played here
Rounds
1
Avg gross
93.5
Avg Stableford
27.3
Last played
5/31/2026
About the club
Alton
Club website