Täby Golfklubb
Täby Golfklubb
Täby
Holes
18
Par
72
Course rating
73.2
Slope
133
Default tee (60): 6585 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| 60 | Ladies | 79.5 | 144 | 6585 |
| 60 | Men | 73.2 | 133 | 6585 |
| 58 | Men | 71.9 | 127 | 6305 |
| 58 | Ladies | 77.9 | 140 | 6305 |
| 54 | Men | 70 | 129 | 5954 |
| 54 | Ladies | 74.6 | 135 | 5954 |
| 49 | Men | 68.2 | 123 | 5412 |
| 49 | Ladies | 72.4 | 131 | 5412 |
| 45 | Ladies | 69.3 | 124 | 4925 |
| 45 | Men | 65.7 | 115 | 4925 |
| 39 | Men | 63.4 | 110 | 4278 |
| 39 | Ladies | 65.9 | 118 | 4278 |
Hole by hole
18 holes · par 72 · 6464 yd · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 5 | 13 | 482 yd |
| 2 | 4 | 9 | 407 yd |
| 3 | 4 | 3 | 390 yd |
| 4 | 3 | 17 | 150 yd |
| 5 | 4 | 1 | 401 yd |
| 6 | 5 | 7 | 487 yd |
| 7 | 3 | 15 | 195 yd |
| 8 | 4 | 5 | 419 yd |
| 9 | 4 | 11 | 350 yd |
| Total | 36 | — | 3281 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 4 | 8 | 413 yd |
| 11 | 4 | 12 | 383 yd |
| 12 | 5 | 4 | 516 yd |
| 13 | 4 | 14 | 339 yd |
| 14 | 3 | 2 | 180 yd |
| 15 | 4 | 18 | 315 yd |
| 16 | 4 | 6 | 373 yd |
| 17 | 3 | 16 | 172 yd |
| 18 | 5 | 10 | 492 yd |
| Total | 36 | — | 3183 yd |
Rounds played here
About the club
Täby
Club website