Royal Ontario Golf Club
Royal Ontario Golf Club
Milton
Holes
18
Par
72
Course rating
75
Slope
146
Default tee (Black): 7074 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| Black | Men | 75 | 146 | 7074 |
| Gold | Men | 71.5 | 142 | 6726 |
| Blue | Men | 71.5 | 136 | 6385 |
| White | Ladies | 75.4 | 141 | 5958 |
| White | Men | 69.7 | 130 | 5958 |
| Red | Ladies | 70.8 | 124 | 5225 |
Hole by hole
18 holes · par 72 · 6385 yd · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 6 | 394 yd |
| 2 | 3 | 10 | 166 yd |
| 3 | 5 | 4 | 502 yd |
| 4 | 4 | 8 | 426 yd |
| 5 | 4 | 16 | 239 yd |
| 6 | 4 | 2 | 405 yd |
| 7 | 4 | 14 | 332 yd |
| 8 | 3 | 18 | 142 yd |
| 9 | 5 | 12 | 542 yd |
| Total | 36 | — | 3148 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 5 | 13 | 452 yd |
| 11 | 3 | 17 | 139 yd |
| 12 | 4 | 15 | 384 yd |
| 13 | 4 | 7 | 332 yd |
| 14 | 4 | 3 | 407 yd |
| 15 | 4 | 11 | 373 yd |
| 16 | 4 | 5 | 390 yd |
| 17 | 3 | 9 | 189 yd |
| 18 | 5 | 1 | 571 yd |
| Total | 36 | — | 3237 yd |
Rounds played here
Rounds
1
Avg gross
—
Avg Stableford
—
Last played
7/10/2026
About the club
Milton
Club website