Öijared Golfklubb
Nya banan
Floda
Holes
18
Par
72
Course rating
71.5
Slope
128
Default tee (VIt ): 6563 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| White | Ladies | 76.8 | 136 | 6563 |
| White | Men | 71.5 | 128 | 6563 |
| Yellow | Men | 69.7 | 124 | 6213 |
| Yellow | Ladies | 75.5 | 128 | 6213 |
| Blue | Ladies | 74.5 | 127 | 6038 |
| Blue | Men | 68.9 | 123 | 6038 |
| Red | Men | 66.1 | 117 | 5414 |
| Red | Ladies | 71 | 120 | 5414 |
| Orange | any | 67.8 | 113 | 4827 |
Hole by hole
18 holes · par 72 · 6213 yd · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 15 | 320 yd |
| 2 | 4 | 7 | 350 yd |
| 3 | 4 | 5 | 388 yd |
| 4 | 4 | 13 | 339 yd |
| 5 | 3 | 3 | 197 yd |
| 6 | 5 | 11 | 489 yd |
| 7 | 4 | 17 | 386 yd |
| 8 | 3 | 9 | 182 yd |
| 9 | 5 | 1 | 487 yd |
| Total | 36 | — | 3138 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 3 | 18 | 153 yd |
| 11 | 5 | 4 | 476 yd |
| 12 | 4 | 8 | 323 yd |
| 13 | 4 | 2 | 355 yd |
| 14 | 5 | 12 | 525 yd |
| 15 | 4 | 16 | 344 yd |
| 16 | 3 | 10 | 174 yd |
| 17 | 4 | 6 | 386 yd |
| 18 | 4 | 14 | 339 yd |
| Total | 36 | — | 3075 yd |
Rounds played here
About the club
Floda
Club website