Nyköpings Golfklubb
Östra banan
Nyköping
Holes
18
Par
72
Course rating
74.9
Slope
130
Default tee (64): 6966 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| 64 | Men | 74.9 | 130 | 6966 |
| 59 | Ladies | 79.2 | 136 | 6482 |
| 59 | Men | 72.7 | 125 | 6482 |
| 55 | Ladies | 76.5 | 130 | 5993 |
| 55 | Men | 70.5 | 121 | 5993 |
| 49 | Men | 67.8 | 116 | 5406 |
| 49 | Ladies | 73.2 | 124 | 5406 |
| 43 | Ladies | 69.2 | 114 | 4778 |
Hole by hole
18 holes · par 72 · 6482 yd · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 10 | 373 yd |
| 2 | 5 | 14 | 507 yd |
| 3 | 3 | 16 | 154 yd |
| 4 | 5 | 8 | 514 yd |
| 5 | 4 | 2 | 374 yd |
| 6 | 3 | 18 | 135 yd |
| 7 | 4 | 6 | 383 yd |
| 8 | 4 | 12 | 319 yd |
| 9 | 4 | 4 | 394 yd |
| Total | 36 | — | 3153 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 3 | 9 | 175 yd |
| 11 | 4 | 7 | 399 yd |
| 12 | 4 | 5 | 335 yd |
| 13 | 4 | 1 | 396 yd |
| 14 | 5 | 13 | 537 yd |
| 15 | 4 | 3 | 397 yd |
| 16 | 5 | 15 | 516 yd |
| 17 | 4 | 17 | 383 yd |
| 18 | 3 | 11 | 191 yd |
| Total | 36 | — | 3329 yd |
Rounds played here
About the club
Nyköping
Club website