Mackay Golf Club
Mackay Golf Club
Mackay
Course data not yet independently verified
Compiled from public sources. If you spot an error, please let us know. Report a correction
Holes
18
Par
71
Course rating
70.4
Slope
126
Default tee (Blue): 6216 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| Blue | Men | 70.4 | 126 | 6216 |
| Black | Men | 69.2 | 124 | 6020 |
| White | Men | 69.3 | 123 | 6020 |
| Red | Ladies | 73 | 129 | 5699 |
| Green | Ladies | 73.3 | 130 | 5669 |
| Yellow | Ladies | 71.7 | 126 | 5476 |
| Yellow | Men | 66.2 | 112 | 5444 |
Hole by hole
18 holes · par 71 · 5699 yd · 5 par 3 · 9 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 5 | 13 | 473 yd |
| 2 | 3 | 8 | 154 yd |
| 3 | 4 | 1 | 386 yd |
| 4 | 4 | 9 | 338 yd |
| 5 | 3 | 5 | 183 yd |
| 6 | 3 | 18 | 106 yd |
| 7 | 4 | 12 | 345 yd |
| 8 | 4 | 3 | 343 yd |
| 9 | 5 | 11 | 466 yd |
| Total | 35 | — | 2794 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 5 | 17 | 482 yd |
| 11 | 4 | 7 | 352 yd |
| 12 | 4 | 2 | 399 yd |
| 13 | 4 | 15 | 306 yd |
| 14 | 3 | 10 | 158 yd |
| 15 | 4 | 4 | 338 yd |
| 16 | 4 | 16 | 310 yd |
| 17 | 3 | 14 | 125 yd |
| 18 | 5 | 6 | 435 yd |
| Total | 36 | — | 2905 yd |
Rounds played here
Rounds
1
Avg gross
70
Avg Stableford
48
Last played
8/22/2026