Kungsbacka Golfklubb
Nya Banan (9-hålsbanan)
Särö
Holes
18
Par
72
Course rating
73.8
Slope
129
Default tee (60): 6540 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| 60 | Men | 73.8 | 129 | 6540 |
| 56 | Men | 72 | 125 | 6157 |
| 56 | Ladies | 78.2 | 134 | 6157 |
| 54 | Ladies | 76.7 | 131 | 5851 |
| 54 | Men | 70.7 | 123 | 5851 |
| 48 | Men | 68 | 117 | 5249 |
| 48 | Ladies | 73.3 | 124 | 5249 |
| 40 | any | 68.6 | 113 | — |
Hole by hole
18 holes · par 72 · 5722 yd · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 5 | 11 | 492 yd |
| 2 | 3 | 15 | 135 yd |
| 3 | 4 | 13 | 270 yd |
| 4 | 4 | 1 | 335 yd |
| 5 | 4 | 7 | 344 yd |
| 6 | 4 | 5 | 350 yd |
| 7 | 5 | 9 | 470 yd |
| 8 | 3 | 17 | 115 yd |
| 9 | 4 | 3 | 350 yd |
| Total | 36 | — | 2861 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 5 | 12 | 492 yd |
| 11 | 3 | 16 | 135 yd |
| 12 | 4 | 14 | 270 yd |
| 13 | 4 | 2 | 335 yd |
| 14 | 4 | 8 | 344 yd |
| 15 | 4 | 6 | 350 yd |
| 16 | 5 | 10 | 470 yd |
| 17 | 3 | 18 | 115 yd |
| 18 | 4 | 4 | 350 yd |
| Total | 36 | — | 2861 yd |
Rounds played here
About the club
Särö
Club website