Isaberg Golfklubb
Östra
Hestra
Holes
18
Par
72
Course rating
73.2
Slope
143
Default tee (62): 6777 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| 62 | Men | 73.2 | 143 | 6777 |
| 58 | Men | 71.4 | 139 | 6343 |
| 58 | Ladies | 77.7 | 140 | 6343 |
| 55 | Men | 71.5 | 123 | 5823 |
| 55 | Ladies | 72.9 | 128 | 5823 |
| 53 | Men | 69.1 | 134 | 5796 |
| 53 | Ladies | 70.1 | 121 | 5796 |
| 49 | Ladies | 72.2 | 128 | 5359 |
| 49 | Men | 67.2 | 130 | 5359 |
| 37 | Ladies | 66.1 | 115 | 4132 |
| 37 | Men | 62.1 | 106 | 3778 |
Hole by hole
18 holes · par 72 · 6286 yd · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 3 | 381 yd |
| 2 | 3 | 17 | 125 yd |
| 3 | 5 | 15 | 509 yd |
| 4 | 4 | 7 | 376 yd |
| 5 | 4 | 9 | 373 yd |
| 6 | 3 | 11 | 157 yd |
| 7 | 5 | 13 | 513 yd |
| 8 | 4 | 5 | 373 yd |
| 9 | 4 | 1 | 421 yd |
| Total | 36 | — | 3228 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 5 | 4 | 527 yd |
| 11 | 4 | 12 | 291 yd |
| 12 | 5 | 6 | 547 yd |
| 13 | 4 | 16 | 338 yd |
| 14 | 4 | 14 | 335 yd |
| 15 | 3 | 18 | 132 yd |
| 16 | 4 | 2 | 364 yd |
| 17 | 3 | 8 | 176 yd |
| 18 | 4 | 10 | 348 yd |
| Total | 36 | — | 3058 yd |
Rounds played here
About the club
Hestra
Club website