Isaberg Golfklubb
Östra
Hestra
Holes
18
Par
72
Course rating
73.2
Slope
143
Default tee (62): 6197 m
Tees
| Tee | Gender | CR | Slope | Metres |
|---|---|---|---|---|
| 62 | Men | 73.2 | 143 | 6197 |
| 58 | Men | 71.4 | 139 | 5800 |
| 58 | Ladies | 77.7 | 140 | 5800 |
| 55 | Men | 71.5 | 123 | 5325 |
| 55 | Ladies | 72.9 | 128 | 5325 |
| 53 | Men | 69.1 | 134 | 5300 |
| 53 | Ladies | 70.1 | 121 | 5300 |
| 49 | Ladies | 72.2 | 128 | 4900 |
| 49 | Men | 67.2 | 130 | 4900 |
| 37 | Ladies | 66.1 | 115 | 3778 |
| 37 | Men | 62.1 | 106 | 3455 |
Hole by hole
18 holes · par 72 · 5747 m · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 3 | 348 m |
| 2 | 3 | 17 | 114 m |
| 3 | 5 | 15 | 465 m |
| 4 | 4 | 7 | 344 m |
| 5 | 4 | 9 | 341 m |
| 6 | 3 | 11 | 144 m |
| 7 | 5 | 13 | 469 m |
| 8 | 4 | 5 | 341 m |
| 9 | 4 | 1 | 385 m |
| Total | 36 | — | 2951 m |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 5 | 4 | 482 m |
| 11 | 4 | 12 | 266 m |
| 12 | 5 | 6 | 500 m |
| 13 | 4 | 16 | 309 m |
| 14 | 4 | 14 | 306 m |
| 15 | 3 | 18 | 121 m |
| 16 | 4 | 2 | 333 m |
| 17 | 3 | 8 | 161 m |
| 18 | 4 | 10 | 318 m |
| Total | 36 | — | 2796 m |
Rounds played here
About the club
Hestra
Club website