Fågelbro Golf & Country Club
18-hålsbanan
Värmdö
Holes
18
Par
71
Course rating
72.1
Slope
130
Default tee (I): 6437 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| I | Men | 72.1 | 130 | 6437 |
| II | Men | 69.7 | 124 | 5989 |
| II | Ladies | 75.4 | 135 | 5989 |
| III | Men | 66.8 | 111 | 5294 |
| III | Ladies | 71.8 | 124 | 5294 |
| IV | Men | 64.5 | 109 | 4886 |
| IV | Ladies | 69.5 | 115 | 4886 |
| V | Ladies | 66.3 | 111 | 4439 |
Hole by hole
18 holes · par 71 · 6436 yd · 5 par 3 · 9 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 16 | 350 yd |
| 2 | 5 | 6 | 515 yd |
| 3 | 4 | 4 | 393 yd |
| 4 | 4 | 2 | 411 yd |
| 5 | 3 | 18 | 191 yd |
| 6 | 5 | 12 | 505 yd |
| 7 | 3 | 10 | 195 yd |
| 8 | 5 | 8 | 481 yd |
| 9 | 3 | 14 | 139 yd |
| Total | 36 | — | 3180 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 4 | 9 | 396 yd |
| 11 | 4 | 17 | 398 yd |
| 12 | 4 | 1 | 434 yd |
| 13 | 3 | 11 | 197 yd |
| 14 | 4 | 13 | 366 yd |
| 15 | 4 | 3 | 401 yd |
| 16 | 5 | 5 | 486 yd |
| 17 | 3 | 15 | 176 yd |
| 18 | 4 | 7 | 402 yd |
| Total | 35 | — | 3256 yd |
Rounds played here
About the club
Värmdö
Club website