Alvesta Golfklubb
18-hålsbanan
Moheda
Holes
18
Par
72
Course rating
74.8
Slope
143
Default tee (63): 6890 yd
Tees
| Tee | Gender | CR | Slope | Yards |
|---|---|---|---|---|
| 63 | Men | 74.8 | 143 | 6890 |
| 59 | Ladies | 79.5 | 147 | 6469 |
| 59 | Men | 73 | 139 | 6469 |
| 54 | Men | 70.5 | 134 | 5906 |
| 54 | Ladies | 76.4 | 140 | 5906 |
| 49 | Ladies | 73.8 | 135 | 5441 |
| 49 | Men | 68.4 | 130 | 5441 |
| 45 | Ladies | 71.3 | 130 | 4921 |
| 40 | any | 68.7 | 124 | 4440 |
Hole by hole
18 holes · par 72 · 6469 yd · 4 par 3 · 10 par 4 · 4 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 4 | 394 yd |
| 2 | 4 | 6 | 399 yd |
| 3 | 5 | 8 | 509 yd |
| 4 | 3 | 16 | 148 yd |
| 5 | 4 | 2 | 394 yd |
| 6 | 5 | 14 | 503 yd |
| 7 | 4 | 10 | 350 yd |
| 8 | 3 | 18 | 131 yd |
| 9 | 4 | 12 | 366 yd |
| Total | 36 | — | 3194 yd |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 4 | 7 | 383 yd |
| 11 | 4 | 11 | 377 yd |
| 12 | 3 | 15 | 153 yd |
| 13 | 4 | 1 | 383 yd |
| 14 | 5 | 5 | 514 yd |
| 15 | 4 | 9 | 388 yd |
| 16 | 3 | 13 | 159 yd |
| 17 | 5 | 17 | 530 yd |
| 18 | 4 | 3 | 388 yd |
| Total | 36 | — | 3275 yd |
Rounds played here
About the club
Moheda
Club website