Ågesta Golfklubb
18-hålsbanan
Farsta
Holes
18
Par
71
Course rating
72.3
Slope
129
Default tee (Vit (White)): 5769 m
Tees
| Tee | Gender | CR | Slope | Metres |
|---|---|---|---|---|
| Vit (White) | Men | 72.3 | 129 | 5769 |
| Gul (Yellow) | Ladies | 76.2 | 131 | 5471 |
| Gul (Yellow) | Men | 70.3 | 125 | 5471 |
| Blå (Blue) | Ladies | 73.4 | 125 | 5080 |
| Röd (Red) | Men | 67.8 | 116 | 4588 |
| Röd (Red) | Ladies | 71.3 | 123 | 4588 |
| Vit (White | Ladies | 78.4 | 135 | — |
Hole by hole
18 holes · par 71 · 5414 m · 6 par 3 · 7 par 4 · 5 par 5
| Hole | Par | SI | Dist |
|---|---|---|---|
| 1 | 4 | 13 | 285 m |
| 2 | 3 | 17 | 114 m |
| 3 | 4 | 7 | 340 m |
| 4 | 5 | 3 | 455 m |
| 5 | 3 | 11 | 134 m |
| 6 | 4 | 15 | 320 m |
| 7 | 4 | 1 | 365 m |
| 8 | 5 | 9 | 425 m |
| 9 | 4 | 5 | 370 m |
| Total | 36 | — | 2808 m |
| Hole | Par | SI | Dist |
|---|---|---|---|
| 10 | 5 | 8 | 440 m |
| 11 | 3 | 16 | 128 m |
| 12 | 5 | 2 | 505 m |
| 13 | 3 | 10 | 155 m |
| 14 | 5 | 6 | 425 m |
| 15 | 4 | 4 | 375 m |
| 16 | 3 | 14 | 138 m |
| 17 | 3 | 18 | 140 m |
| 18 | 4 | 12 | 300 m |
| Total | 35 | — | 2606 m |
Rounds played here
About the club
Farsta
Club website